2009 Final Recap

 

LASSITER HIGH SCHOOL MARCHING BAND SHOWCASE 2009  --  FINALS RECAP
    MUSIC PERFORMANCE 30 VISUAL PERFORMANCE 30 GENERAL EFFECT 40  
TOP "8" BAND INDIVIDUAL 10 ENSEMBLE 20 TOTAL INDIVIDUAL 10 ENSEMBLE 20 TOTAL MUSIC 20  VISUAL 20   TOTAL PEN-ALTY BAND SCORE PLACE OVERALL
1 Hillgrove 88.00 176.00 264.00 88.00 162.00 250.00 166.00 168.00 334.00   84.80 4
2 Fayette County 83.00 177.00 260.00 86.00 160.00 246.00 161.00 158.00 319.00   82.50 6
3 South Forsyth 79.00 166.00 245.00 83.00 155.00 238.00 152.00 166.00 318.00   80.10 8
4 Starr's Mill 82.00 180.00 262.00 85.50 149.00 234.50 163.00 156.00 319.00   81.55 7
5 Wheeler 85.00 179.00 264.00 87.50 168.00 255.50 169.00 170.00 339.00   85.85 3
6 Walton 90.00 179.50 269.50 91.00 183.00 274.00 177.00 185.00 362.00   90.55 1
7 Mill Creek 86.00 178.00 264.00 88.50 166.00 254.50 158.00 169.00 327.00   84.55 5
8 Collins Hill 81.00 179.75 260.75 89.00 178.00 267.00 170.00 175.00 345.00   87.28 2
OUTSTANDING MUSIC AWARD Walton HS  
OUTSTANDING VISUAL AWARD Walton HS  
OUTSTANDING GENERAL EFFECT AWARD Walton HS  
Music Performance Individual -   George Boulden
Music Performance Ensemble -   Catherine Sinon Bushman
Visual Performance Individual -   Barry Morgan
Visual Performance Ensemble -   Dave McCarthy
General Effect Music -   Nola Jones
General Effect Visual -   Jeff Sacktig
Lassiter Band Booster Association