Showcase Results
| LASSITER HIGH SCHOOL MARCHING BAND SHOWCASE 2008 -- FINALS RECAP | |||||||||||||
| MUSIC PERFORMANCE 30 | VISUAL PERFORMANCE 30 | GENERAL EFFECT 40 | |||||||||||
| TOP "8" | BAND | INDIVIDUAL 10 | ENSEMBLE 20 | TOTAL | INDIVIDUAL 10 | ENSEMBLE 20 | TOTAL | MUSIC 20 | VISUAL 20 | TOTAL | PEN-ALTY | BAND SCORE | PLACE OVERALL |
| 1 | Cleveland | 75.00 | 181.00 | 256.00 | 76.00 | 162.00 | 238.00 | 148.00 | 162.00 | 310.00 | 80.40 | 4 | |
| 2 | Walton | 81.00 | 178.00 | 259.00 | 89.00 | 179.00 | 268.00 | 166.00 | 180.00 | 346.00 | 87.30 | 1 | |
| 3 | East Coweta | 76.00 | 173.00 | 249.00 | 82.00 | 173.00 | 255.00 | 164.00 | 173.00 | 337.00 | 84.10 | 2 | |
| 4 | Hillgrove | 78.00 | 171.00 | 249.00 | 70.00 | 153.00 | 223.00 | 152.00 | 156.00 | 308.00 | 78.00 | 6 | |
| 5 | Wheeler | 74.00 | 169.00 | 243.00 | 84.00 | 157.00 | 241.00 | 150.00 | 159.00 | 309.00 | 79.30 | 5 | |
| 6 | South Forsyth | 84.00 | 177.00 | 261.00 | 85.00 | 159.00 | 244.00 | 154.00 | 166.00 | 320.00 | 82.50 | 3 | |
| 7 | Ola | 75.00 | 165.00 | 240.00 | 78.00 | 146.00 | 224.00 | 146.00 | 160.00 | 306.00 | 77.00 | 7 | |
| 8 | Dalton | 73.00 | 172.00 | 245.00 | 80.00 | 145.00 | 225.00 | 147.00 | 150.00 | 297.00 | 76.70 | 8 | |
OUTSTANDING MUSIC AWARD |
South Forsyth HS | ||||||||||||
OUTSTANDING VISUAL AWARD |
Walton HS | ||||||||||||
OUTSTANDING GENERAL EFFECT AWARD |
Walton HS | ||||||||||||
Music Performance Individual - Myra Rhoden |
|||||||||||||
Music Performance Ensemble - Dan Martin |
|||||||||||||
Visual Performance Individual - Gene Monterastelli |
|||||||||||||
Visual Performance Ensemble - Jeff Sacktig |
|||||||||||||
General Effect Music - Catharine Sinon Bushman |
|||||||||||||
General Effect Visual - David McCarthy |
|||||||||||||

