LASSITER HIGH SCHOOL MARCHING BAND SHOWCASE 2010  --  PRELIMINARY RECAP
    MUSIC  30 PERFORMANCE VISUAL  30 PERFORMANCE 40                                           GENERAL EFFECT AUXILIARIES  
CLASS BAND INDIVIDUAL 10 ENSEMBLE 20 TOTAL INDIVIDUAL 10 ENSEMBLE 20 TOTAL MUSIC 20 VISUAL 20    TOTAL DRUM MAJOR PERCUSSION COLOR GUARD DRILL TEAM PENALTY BAND SCORE PLACE IN CLASS RATING
AA Cherokee HS 72.00 143.00 215.00 71.00 155.00 226.00 138.00 154.50 292.50 76.00 84.00 71.00 --   73.35 5 E  
AA South Forsyth HS 81.00 168.00 249.00 80.00 165.00 245.00 162.00 162.50 324.50 77.00 75.00 91.00 --   81.85 2 S
AA South Cobb HS 72.00 178.00 250.00 75.00 177.00 252.00 168.00 177.00 345.00 82.00 82.00 85.00 --   84.70 1 S
AA Douglas County HS 82.00 172.00 254.00 70.00 163.00 233.00 146.00 148.00 294.00 80.00 77.00 87.00 --   78.10 3 E
AA Lakeside HS 64.00 170.00 234.00 69.00 160.00 229.00 142.00 144.50 286.50 81.00 71.00 80.00 --   74.95 4 E
                 
AAAA Pope HS 87.00 185.00 272.00 86.00 188.50 274.50 186.00 170.50 356.50 83.00 83.00 94.00 --   90.30 1 S
AAAA Woodland HS 91.00 190.00 281.00 77.00 184.00 261.00 180.00 177.50 357.50 88.00 90.00 88.00 --   89.95 2 S
AAAA Alpharetta HS 80.00 189.00 269.00 71.00 177.00 248.00 166.00 160.00 326.00 84.00 80.00 82.00 --   84.30 4 S
AAAA Fayette County HS 82.00 174.00 256.00 84.00 180.00 264.00 182.00 167.50 349.50 85.00 89.00 90.00 --   86.95 3 S
 
Judges:
Music Performance Individual -  Chipman General Effect Music -  Samuels
Music Performance Ensemble -  Nix General Effect Visual -  Markham
Visual Performance Individual -  McCarthy Drum Major - Alford
Visual Performance Ensemble -  Burruss Color Guard - Williams
Percussion - Lambert